| Sponsors |
 |
 |
 |
 |
 |
Internet and graphic services by
 |
|
 |
|
November 6, 2004 |
|
| Photo Album |
| Updated: 12/30/2004 |
| Place: |
Name: | Div Place |
Gun Time |
6 | Samuel Langley | 2 | 0:39:06 |
8 | Karen Nagel | 1 | 0:39:36 |
9 | Brian Norrick | 1 | 0:39:48 |
11 | Stephen Arndt | 1 | 0:39:56 |
12 | Jeff Emmons | 1 | 0:40:21 |
14 | Daniel Carmody | 1 | 0:41:23 |
15 | Clark Gloyeske | 2 | 0:41:43 |
16 | Al Mussman | 2 | 0:41:49 |
19 | Chanbo Sim | 3 | 0:42:33 |
20 | Michael Pontrelli | 2 | 0:43:34 |
21 | Joe Chamberlain | 3 | 0:43:35 |
22 | David Osborn | 2 | 0:43:50 |
23 | Ben Taylor | 3 | 0:44:14 |
24 | Steve Kearney | 1 | 0:44:38 |
33 | Cassandra Rozycki | 1 | 0:47:39 |
34 | Andrew Kearney | 3 | 0:48:03 |
36 | Duane Schmidt | 2 | 0:49:08 |
39 | Mike Wilson | 1 | 0:50:09 |
44 | Kelly Anton | 1 | 0:50:33 |
47 | James Smith | 3 | 0:51:02 |
50 | Craig Henderson | 2 | 0:51:43 |
51 | David Myroup | 3 | 0:51:45 |
52 | Randy Walker | 4 | 0:51:46 |
54 | Julie Polizotto | 2 | 0:52:24 |
55 | Jeff Wright | 5 | 0:52:32 |
61 | Shane Van Kley | 5 | 0:53:41 |
73 | Michael Grochowski | 5 | 0:57:56 |
79 | Alicia McClean | 5 | 0:59:33 |
80 | Ruth Ann Schmidt | 1 | 0:59:35 |
82 | Winston Steiniche | 2 | 0:59:51 |
85 | Ruth Bonacci | 7 | 1:00:26 |
86 | Rudy Moyado | 8 | 1:00:27 |
91 | Renee Moreno | 7 | 1:02:58 |
92 | Jerome Ezell | 6 | 1:04:05 |
93 | Wanda Melion | 2 | 1:04:29 |
94 | Diane Kellenburger | 2 | 1:05:29 |
96 | Dennis Lambert | 3 | 1:08:05 |
100 | Barbara Spitler | 8 | 1:16:29 |
|
| Total Striders | 38 | 38.0% |
| Total Finishers | 100 |
|
November 6, 2004 |
|
| Updated: 12/30/2004 |
| Place: |
Name: | Div Place |
Gun Time |
6 | Ryan Kwiecinski | 1 | 18:40 |
12 | Mike Straubel | 1 | 19:38 |
22 | Timothy Carmody | 6 | 21:15 |
32 | Bindy Spencer | 1 | 22:59 |
33 | Norm Eikman | 1 | 23:08 |
37 | Amy Carmody | 1 | 24:07 |
52 | Gideon Falk | 1 | 25:24 |
56 | Christina Conrad | 1 | 25:36 |
57 | Fred Fleming | 1 | 26:19 |
58 | Dick Macknick | 2 | 26:22 |
63 | Brian Kim | 9 | 26:46 |
71 | J Wenckus | 2 | 28:02 |
73 | Chuck Lansdowne | 2 | 28:16 |
107 | Ray Carey | 3 | 40:16 |
|
| Total Striders | 14 | 12.8% |
| Total Finishers | 109 |
|