Men: 0- 8 9-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Age Overall Time Pace
1 Karen Nagel Fazoli's 28 3 34:45.0 7:00/M
2 Michelle Didion 39 8 36:32.1 7:21/M
3 Natalia Sandoval 26 16 37:59.0 7:39/M
Top
Place Name City Age Overall Time Pace
1 Deborah Brann 41 23 39:12.8 7:53/M
Top
Place Name City Age Overall Time Pace
1 Danielle Solis 11 65 47:11.6 9:30/M
Top
Place Name City Age Overall Time Pace
1 Kiera Quealy Shortcuts 13 70 47:44.6 9:36/M
2 Clarisse Fletcher 14 89 51:20.1 10:20/M
3 Michaela Gazdich 12 95 52:13.2 10:30/M
4 Betsy Carpenter Barker Middle Schoo 13 146 1:05:25.2 13:10/M
Top
Place Name City Age Overall Time Pace
1 Pauline Petruch 22 44 43:27.5 8:45/M
2 Amy Jasperson 21 48 43:51.8 8:49/M
Top
Place Name City Age Overall Time Pace
1 Amanda Palmateer 28 72 48:05.9 9:40/M
2 Tami Weller 26 74 48:56.4 9:51/M
3 Misty Knestrict 29 99 52:18.9 10:31/M
4 Milagro Dominguez 28 107 53:29.0 10:46/M
5 Marta Surbevski 28 144 1:04:02.0 12:53/M
6 Amanda Fobert 26 147 1:05:31.0 13:11/M
Top
Place Name City Age Overall Time Pace
1 Yvette Lambersie 32 17 38:09.8 7:41/M
2 Liz Boswell 32 47 43:38.0 8:47/M
3 Nicolette Huber 33 66 47:23.6 9:32/M
4 Lisa Knestrict 32 81 50:08.0 10:05/M
5 Karen Kobialka 33 82 50:10.7 10:06/M
6 Carole Streicher 33 123 56:16.1 11:19/M
7 Anna Jones 34 125 56:33.4 11:23/M
8 Erin Burton 34 127 57:12.3 11:31/M
9 Diana Lozano 34 140 1:01:08.9 12:18/M
10 Laura Craig 33 142 1:03:18.6 12:44/M
11 Renee Moreno 30 149 1:05:49.0 13:15/M
Top
Place Name City Age Overall Time Pace
1 Cassandra Langley fazolli 36 38 41:47.3 8:24/M
2 Sue Hill 39 77 49:29.4 9:57/M
3 Cindy Delucca 38 86 50:52.1 10:14/M
4 Michelle Centifanto 35 96 52:14.5 10:31/M
5 Toni Pahs 38 120 55:16.7 11:07/M
6 Nicole Rossmann 38 128 57:14.5 11:31/M
7 Julie Alexander LakeEffect Slow 35 129 57:26.8 11:33/M
8 Lisa Moreno 35 152 1:08:22.3 13:45/M
Top
Place Name City Age Overall Time Pace
1 Trish Mooney 44 46 43:34.2 8:46/M
2 Susan Reed Shortcuts 41 50 44:07.3 8:53/M
3 Michele Hale 44 57 45:05.2 9:04/M
4 Jayne Willis 43 58 45:15.5 9:06/M
5 Lisa Maddy 40 113 54:25.6 10:57/M
6 Jane Dawes 43 136 59:54.0 12:03/M
7 Nalini Kandallu 42 150 1:06:18.8 13:20/M
Top
Place Name City Age Overall Time Pace
1 Mary Zemansky 49 59 46:23.0 9:20/M
2 Christina Palmer Shortcuts 46 97 52:15.3 10:31/M
3 S. Lee Alvarez 46 111 54:08.6 10:54/M
4 Pamela Fletcher 45 117 55:03.9 11:05/M
5 Lydia Sandoral 49 124 56:27.1 11:21/M
6 Donna Bartley 45 141 1:01:13.3 12:19/M
Top
Place Name City Age Overall Time Pace
1 Joanne Kagler 51 78 49:44.1 10:00/M
2 Arlene Hudgens 54 101 52:30.0 10:34/M
3 Joni Owen 50 119 55:12.2 11:06/M
4 Felicia Schuster 50 131 57:48.9 11:38/M
5 Anne Taylor 52 151 1:06:46.0 13:26/M
Top
Place Name City Age Overall Time Pace
1 Jean Jannasch 60 68 47:42.5 9:36/M
2 Jane Fuller 61 114 54:35.2 10:59/M
Top
Place Name City Age Overall Time Pace
1 David Buysee 39 1 32:45.9 6:35/M
2 Ryan Kwiecinski Fazoli's 32 2 34:11.1 6:53/M
3 Samuel Langley fazolli 28 4 35:19.7 7:06/M
Top
Place Name City Age Overall Time Pace
1 Jerry Proctor 57 10 37:09.8 7:28/M
Top
Place Name City Age Overall Time Pace
1 Timothy Huber 12 9 36:44.1 7:23/M
2 Nicholas Demass 13 33 41:00.6 8:15/M
3 Ty Martorano Barker Middle Schoo 14 73 48:39.7 9:47/M
4 Travis Summers Barker Middle Schoo 12 155 1:19:23.5 15:58/M
Top
Place Name City Age Overall Time Pace
1 Ben Pabon 23 98 52:16.5 10:31/M
2 Timothy Pirc 21 105 53:04.4 10:41/M
3 Jason Cunningham 24 122 55:57.1 11:15/M
Top
Place Name City Age Overall Time Pace
1 John Borman Fazoli's 29 7 36:14.2 7:17/M
2 Ben Taylor 29 19 38:34.4 7:46/M
3 Dan Stevenson 29 28 39:58.0 8:02/M
4 Scott Krause 26 62 46:49.9 9:25/M
5 Shane Van Kley 28 85 50:27.8 10:09/M
6 Erick Cunningham 25 134 59:28.3 11:58/M
Top
Place Name City Age Overall Time Pace
1 Tom Phillips 30 5 35:23.8 7:07/M
2 Michael Rubin 33 6 35:23.9 7:07/M
3 Joseph Csmereka 31 12 37:39.2 7:35/M
4 Bryan Kerstell 30 24 39:14.0 7:54/M
5 Sean Funkhouser 31 27 39:46.3 8:00/M
6 Mark Streicher 32 45 43:31.4 8:45/M
7 Caleb Johnson 30 51 44:11.6 8:53/M
8 Brian Huber 33 55 44:52.9 9:02/M
9 Jason Greenbaum 31 93 52:04.0 10:29/M
Top
Place Name City Age Overall Time Pace
1 Jeff Stewart 36 36 41:23.5 8:20/M
2 Matthew Giloth 39 40 41:58.3 8:27/M
3 Bruce Burton 35 41 42:31.3 8:33/M
4 Michael Zimmerman 39 42 43:15.3 8:42/M
5 Troy Ford 38 43 43:15.9 8:42/M
6 Johnny Stimley 37 53 44:27.8 8:57/M
7 Jon Ottabecher 39 64 46:57.9 9:27/M
8 Chuck Wallace Barker Middle Schoo 35 67 47:38.7 9:35/M
9 Christen Lovaas 37 90 51:39.9 10:24/M
10 Sasa Sekuloski 37 104 52:55.8 10:39/M
11 Mark Alexander LakeEffect Slow 38 133 58:53.5 11:51/M
12 John Craig 36 143 1:03:21.2 12:45/M
13 Christopher Godfrey 35 148 1:05:34.8 13:12/M
Top
Place Name City Age Overall Time Pace
1 Chanbo Sim shortcuts 44 11 37:28.5 7:32/M
2 Jim Wiegand 42 13 37:40.9 7:35/M
3 Ken Kosky 41 21 39:06.8 7:52/M
4 Raymond Pietrzak 43 25 39:21.0 7:55/M
5 Tom Kekelik 42 37 41:31.8 8:21/M
6 Steven Alt 40 49 44:07.0 8:53/M
7 Percy Pompey 43 54 44:49.4 9:01/M
8 Seung Sim 42 69 47:43.6 9:36/M
9 Michael Willis 43 83 50:18.9 10:07/M
10 William Leep 44 84 50:27.1 10:09/M
11 John Frazee 40 102 52:34.2 10:35/M
12 Robert Baranko 40 112 54:20.1 10:56/M
13 Chris Gradorell 40 138 1:01:00.9 12:16/M
Top
Place Name City Age Overall Time Pace
1 Dan Burroughs 47 14 37:44.4 7:36/M
2 Jim Nickerson 49 15 37:57.4 7:38/M
3 Bill Young 48 22 39:08.8 7:52/M
4 John Espar 45 26 39:39.2 7:59/M
5 Bruce Broawski 49 29 40:04.5 8:04/M
6 Dale Yeager 48 31 40:47.8 8:12/M
7 Brian Quealy Shortcuts 45 39 41:51.4 8:25/M
8 Donald Ross 47 80 50:04.9 10:04/M
9 John Avila 47 88 51:18.9 10:19/M
10 Tom Weinkauf LakeEffect Slow 46 92 51:58.1 10:27/M
11 Brad Owen 46 110 53:55.4 10:51/M
12 Thomas Nedza 47 139 1:01:07.0 12:18/M
Top
Place Name City Age Overall Time Pace
1 Al Mussman 51 32 41:00.2 8:15/M
2 Tim Overmyer 53 34 41:05.8 8:16/M
3 Mark Powell 50 35 41:19.0 8:19/M
4 Michael Grochowski 53 61 46:43.5 9:24/M
5 Larry Spaeth 53 63 46:56.0 9:27/M
6 David Shannon 51 71 47:52.7 9:38/M
7 Lonnie Mullins 51 91 51:45.3 10:25/M
8 Randy Riegel 52 106 53:15.3 10:43/M
9 Dan Schuster 53 109 53:45.5 10:49/M
10 Pete Klaeser 51 132 58:04.6 11:41/M
Top
Place Name City Age Overall Time Pace
1 Steve Kearney 59 18 38:30.4 7:45/M
2 Carlos Mateo 56 20 38:43.3 7:47/M
3 David Sobecki 56 52 44:13.5 8:54/M
4 Dennis Rotz 59 103 52:51.4 10:38/M
5 Rich Limacher 57 121 55:30.6 11:10/M
6 Charles Lansdowne 56 130 57:29.0 11:34/M
Top
Place Name City Age Overall Time Pace
1 Gerald Shekleton 60 30 40:26.7 8:08/M
2 Norm Eikman 62 60 46:24.8 9:20/M
3 Ronald Lynn 64 75 49:12.5 9:54/M
4 Steve Cadwell 61 76 49:17.4 9:55/M
5 Stewart Oscars Shortcuts 60 94 52:11.2 10:30/M
6 Danny Norris 61 108 53:39.7 10:48/M
7 J.P. Wenckus 63 115 54:53.7 11:03/M
8 Dave Young 62 116 55:03.3 11:05/M
9 Danien Swift 61 118 55:06.3 11:05/M
10 Winston Steiniche 64 126 56:54.1 11:27/M
11 Dave Ferency 64 137 59:55.6 12:03/M
12 Allan Nalbor 60 153 1:08:56.0 13:52/M
Top
Place Name City Age Overall Time Pace
1 James Kaminski 67 79 49:53.7 10:02/M
2 Bud Stiffler 69 87 50:58.9 10:15/M
3 Winston Block 65 145 1:05:20.0 13:09/M
4 Bob Hooper 66 154 1:19:22.9 15:58/M
Top
Place Name City Age Overall Time Pace
1 Fred Fleming 70 56 44:56.2 9:02/M
2 Duane Hibbs 71 100 52:21.5 10:32/M
3 Marvin Jordan 70 135 59:45.2 12:01/M