Men: 0- 8 9-10 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-10 11-12 13-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Age Overall Time Pace
1 Natalie Goolik 18 31 19:52.3 6:25/M
Top
Place Name City Age Overall Time Pace
1 Betty Funkhouser 50 60 21:08.7 6:49/M
Top
Place Name City Age Overall Time Pace
1 Kaya Ringenberg 8 249 30:47.0 9:56/M
Top
Place Name City Age Overall Time Pace
1 Emma Weissbeck 9 147 24:57.4 8:03/M
2 Casey Olah 9 250 30:48.0 9:56/M
Top
Place Name City Age Overall Time Pace
1 Shannon Freedom 12 144 24:42.6 7:58/M
2 Kasidy Bowman 12 171 25:51.2 8:20/M
3 Michaela Gazdich 11 206 27:44.8 8:57/M
4 Cara Valdonado 12 280 34:01.3 10:58/M
5 Jessica Leslie 11 296 38:05.5 12:17/M
Top
Place Name City Age Overall Time Pace
1 Carli Amodeo 14 84 22:19.0 7:12/M
2 Colleen Ogren 13 96 22:56.0 7:24/M
3 Megan Amling 14 109 23:32.6 7:35/M
4 Clarisse Fletcher 13 110 23:32.8 7:35/M
5 Larizza Swanson 13 112 23:34.8 7:36/M
6 Mckenzie Smack 14 115 23:36.3 7:37/M
7 Christine Slamkowski 13 123 23:43.4 7:39/M
8 Morgan Bell 13 153 25:05.0 8:05/M
9 Miranda Sanderlin 14 158 25:24.1 8:12/M
10 Marina Alvarez 14 199 27:22.1 8:50/M
11 Xia Howey 14 218 28:25.5 9:10/M
12 Rachel Keilman 14 223 28:34.5 9:13/M
13 Rachel Hayes 14 246 30:45.9 9:55/M
Top
Place Name City Age Overall Time Pace
1 Lauicee Pierce 15 32 19:53.2 6:25/M
2 Brigid Marriott 15 35 19:58.7 6:26/M
3 Lyndsey Kunz 15 39 20:09.7 6:30/M
4 Jenn Bane 17 45 20:30.1 6:37/M
5 Amy Fuhs 17 52 20:51.6 6:44/M
6 Maggie Schwuchow 16 54 20:54.3 6:45/M
7 Alyssa Adelsperger 15 57 21:00.5 6:46/M
8 Jennifer Novosel 17 67 21:34.3 6:57/M
9 Megan Villarreal 16 68 21:35.0 6:58/M
10 Morgan Kleinaman 15 70 21:38.1 6:59/M
11 Ksenig Pilarski 15 75 21:47.5 7:02/M
12 Catlin Puntillo 17 79 21:58.0 7:05/M
13 Megan Knight 17 85 22:24.4 7:14/M
14 Erika Feitz 16 95 22:54.4 7:23/M
15 Leah Rashin 17 113 23:35.2 7:36/M
16 Allison Strauary 17 114 23:36.0 7:37/M
17 Courtney Hayes 15 117 23:38.2 7:37/M
18 Catherine Kulik 16 124 23:43.7 7:39/M
19 Missy Bank 16 130 23:57.3 7:44/M
20 Rachel Kolavo 15 136 24:15.7 7:49/M
21 Ellen Kapitan 17 137 24:16.0 7:50/M
22 Sarah Ostaszanski 15 138 24:16.7 7:50/M
23 Caitlyn Hayes 15 152 25:03.4 8:05/M
24 Mary Louise Drzich 16 164 25:37.4 8:16/M
25 Kathryn Helfen 17 222 28:33.8 9:13/M
26 Christine Leslie 15 226 28:40.8 9:15/M
27 Milijaria Tvisic 16 266 32:38.4 10:32/M
28 Amanda Craven 16 286 35:04.0 11:19/M
Top
Place Name City Age Overall Time Pace
1 Michelle Echlin 20 38 20:06.4 6:29/M
2 Amy Blye 23 81 22:14.5 7:10/M
3 Laura Dunn 24 108 23:32.0 7:35/M
4 Angela Banas 19 131 24:02.4 7:45/M
5 Niall O'Reilly 24 142 24:30.7 7:54/M
6 Carolyn Marinier 24 157 25:22.5 8:11/M
7 Alison Derry 21 182 26:37.8 8:35/M
8 Colleen Doherty 23 186 26:50.7 8:39/M
9 Marialena Dominguez 24 188 26:58.3 8:42/M
Top
Place Name City Age Overall Time Pace
1 Darci Biesczat 27 59 21:05.8 6:48/M
2 Milagro Dominguez 28 89 22:46.4 7:21/M
3 Kelli Prenger 25 94 22:53.3 7:23/M
4 Tami Weller 26 106 23:22.7 7:32/M
5 Heather Hedgren 27 111 23:34.5 7:36/M
6 Melissa Cherry 29 179 26:26.5 8:32/M
7 Jennifer Poskin 29 183 26:43.1 8:37/M
8 Jill Trapp 27 208 27:47.7 8:58/M
9 Sara Foster 28 211 27:52.6 8:59/M
10 Jaime Dorsey 26 262 31:41.5 10:13/M
11 Lori Schuster 28 265 32:31.1 10:29/M
Top
Place Name City Age Overall Time Pace
1 Tamare Vargas 34 122 23:42.9 7:39/M
2 Dana Bell 30 134 24:10.7 7:48/M
3 Alexandra Black 30 151 25:03.2 8:05/M
4 Laura Jen 33 167 25:40.5 8:17/M
5 Elizabeth Levenson 31 190 27:00.7 8:43/M
6 Julie Murzyn 34 193 27:09.5 8:45/M
7 Margaret Hruskocy 30 214 28:15.6 9:07/M
8 Heather Stone 30 268 32:54.4 10:37/M
9 Renee Moreno 30 275 33:32.2 10:49/M
10 Lisa Moreno 34 285 34:42.7 11:12/M
11 Brenda Sharp 32 288 35:31.4 11:27/M
Top
Place Name City Age Overall Time Pace
1 Cassandra Langley 35 51 20:46.4 6:42/M
2 Patty Begley 36 72 21:44.0 7:01/M
3 Michelle Centifanto 35 83 22:17.8 7:11/M
4 Jodi Aurand 39 165 25:38.0 8:16/M
5 Kristine Long 39 176 26:01.3 8:24/M
6 Vicki Seber 39 178 26:14.0 8:28/M
7 Michelle Costillo 35 197 27:19.9 8:49/M
8 Mary Flores 38 205 27:43.7 8:56/M
9 Emilie Cardoso-seerup 37 209 27:49.2 8:58/M
10 Sherry Robinson 38 216 28:19.4 9:08/M
11 Krisann Armstrong 39 234 29:14.1 9:26/M
12 Brenda Gomez 38 243 30:34.7 9:52/M
13 Tracy Bobeck 37 248 30:46.5 9:55/M
14 Sally Resch 39 251 30:54.6 9:58/M
15 Alicia DeHaven 35 253 30:56.7 9:59/M
16 Ellen O'Rourke 36 257 31:08.8 10:03/M
17 Cecelia Wagner 36 267 32:43.0 10:33/M
18 Patti Wango 36 273 33:23.0 10:46/M
19 Robin Benson-Harvey 39 303 54:50.7 17:41/M
Top
Place Name City Age Overall Time Pace
1 Christine Rohl 41 86 22:30.3 7:15/M
2 Anita Cox 41 101 23:06.4 7:27/M
3 Michele Hale 44 107 23:23.7 7:33/M
4 Donna Gutierrez 43 126 23:45.9 7:40/M
5 Jody Ritchie 43 127 23:48.7 7:41/M
6 Jayne Willis 43 133 24:10.2 7:48/M
7 Linda Bennett 44 139 24:24.8 7:52/M
8 Lisa Bell 41 166 25:39.4 8:16/M
9 Kathy Mangel 43 172 25:51.8 8:20/M
10 Lisa Maddy 40 185 26:49.9 8:39/M
11 Reena John 44 204 27:41.5 8:56/M
12 Dawn Braelmann 43 220 28:29.6 9:11/M
13 Jane Dawes 42 225 28:36.7 9:14/M
14 Peggy Marriot 44 282 34:08.3 11:01/M
15 Maggie Leslie 44 291 36:39.8 11:49/M
16 Tonda Johnson 40 297 38:24.9 12:23/M
Top
Place Name City Age Overall Time Pace
1 Mary Zemansky 48 102 23:07.9 7:27/M
2 Rose Oprisko 49 156 25:17.7 8:09/M
3 Sue Brown 47 161 25:33.3 8:15/M
4 Marj Colvin 47 169 25:42.7 8:17/M
5 Joyce Davis 49 170 25:49.1 8:20/M
6 Pamela Fletcher 45 191 27:01.4 8:43/M
7 Karen Lounsbury 47 196 27:18.5 8:48/M
8 Mary Daily 46 198 27:20.2 8:49/M
9 Elsie Rubue 47 212 28:11.2 9:05/M
10 Felicia Byrns 49 219 28:26.2 9:10/M
11 Michelle Weaver 45 229 28:52.2 9:19/M
12 Donna Barttey 45 240 30:17.9 9:46/M
13 Donna Munsie 47 241 30:25.8 9:49/M
14 Sally Cook 48 252 30:55.1 9:58/M
15 Karen DeBord 48 277 33:47.9 10:54/M
16 Paula Yeager 47 293 37:04.0 11:57/M
Top
Place Name City Age Overall Time Pace
1 Deb Schiesser 51 91 22:48.8 7:21/M
2 Linda Kovacs 53 99 23:04.2 7:26/M
3 Pat Cordray 54 141 24:29.9 7:54/M
4 Pam Deery 54 155 25:14.5 8:08/M
5 Susan Kartz 51 200 27:26.4 8:51/M
6 Patti Shute 52 224 28:35.8 9:13/M
7 Billie Chidress 50 237 29:38.1 9:34/M
8 Barbara Leestma 54 259 31:14.6 10:05/M
9 Anne Taylor 52 274 33:25.6 10:47/M
10 Cecilia Bernal 51 276 33:32.6 10:49/M
11 Carmen Piunti 53 295 37:55.7 12:14/M
12 Karen Lansdowne 53 298 39:11.3 12:38/M
Top
Place Name City Age Overall Time Pace
1 Diane Damonte-slater 58 187 26:53.8 8:40/M
2 Polly Theising 57 189 26:59.7 8:42/M
3 Carol McGill 56 194 27:12.3 8:46/M
4 Diane Kellenburger 59 231 29:02.0 9:22/M
Top
Place Name City Age Overall Time Pace
1 Jean Tolchinsky 61 232 29:03.2 9:22/M
2 Irene Black 64 301 44:31.8 14:22/M
Top
Place Name City Age Overall Time Pace
1 Liz Vander Velde 65 269 33:12.3 10:43/M
Top
Place Name City Age Overall Time Pace
1 Shirle Kowalisyn 76 305 55:28.3 17:54/M
Top
Place Name City Age Overall Time Pace
1 Jeff Barker 27 1 15:29.6 5:00/M
Top
Place Name City Age Overall Time Pace
1 Jeff Mescal 41 10 17:05.8 5:31/M
Top
Place Name City Age Overall Time Pace
1 Nate Kekelik 7 256 31:01.1 10:00/M
2 Alec Long 8 270 33:15.0 10:44/M
Top
Place Name City Age Overall Time Pace
1 Michael Amling 10 230 28:59.0 9:21/M
Top
Place Name City Age Overall Time Pace
1 Grant Nykaza 11 30 19:51.7 6:24/M
2 Lucas Kalbfell 12 48 20:34.7 6:38/M
3 Kevin Mangel 12 143 24:31.6 7:55/M
4 Drew Moriez 12 215 28:18.5 9:08/M
Top
Place Name City Age Overall Time Pace
1 Austin Krieter 14 87 22:41.2 7:19/M
2 Van Westerhott 13 120 23:40.1 7:38/M
3 Adam Leep 14 221 28:33.3 9:13/M
4 Pito Garza 13 254 30:59.7 10:00/M
Top
Place Name City Age Overall Time Pace
1 Nick Kramer 17 3 16:29.9 5:19/M
2 Jordan Piaskowy 17 4 16:31.5 5:20/M
3 Austin Warner 17 5 16:34.0 5:21/M
4 Jacob Bennerr 17 6 16:39.9 5:22/M
5 Ian O'Boyle 16 7 16:40.2 5:23/M
6 David Feitz 18 8 16:53.0 5:27/M
7 Craig Jordon 17 9 17:04.7 5:30/M
8 Anthony Janiga 15 12 17:19.9 5:35/M
9 Adam Becerra 17 14 17:32.8 5:39/M
10 Andres Ramirez 16 16 17:47.8 5:44/M
11 C.J. Duncan 15 18 17:59.1 5:48/M
12 Thomas Van Kley 16 19 17:59.7 5:48/M
13 Joe Alvarez 16 21 18:11.1 5:52/M
14 Casey Bizik 16 22 18:12.5 5:52/M
15 Nick Hlegasko 15 26 19:10.8 6:11/M
16 Mark Staehle 16 34 19:58.2 6:26/M
17 Micah Wallace 15 49 20:44.2 6:41/M
18 Kyle Pybolt 17 65 21:22.8 6:54/M
19 Israel Zepeda 15 105 23:15.8 7:30/M
Top
Place Name City Age Overall Time Pace
1 Mike Bley 19 24 19:01.3 6:08/M
2 Jim Cunningham 23 25 19:06.0 6:10/M
3 Tim Vermeer 19 27 19:41.1 6:21/M
4 Bryan Robinson 19 149 25:00.5 8:04/M
5 Jason Pelzel 20 160 25:28.2 8:13/M
6 Jason Cunningham 24 180 26:26.9 8:32/M
7 Steven Hemminger 23 272 33:18.4 10:45/M
Top
Place Name City Age Overall Time Pace
1 Richard Gutierrez 29 2 15:56.1 5:08/M
2 Ben Taylor 29 42 20:16.6 6:32/M
3 Dan Stevenson 29 53 20:52.2 6:44/M
4 Curtis Gabriel 28 66 21:31.9 6:56/M
5 Benjamin Glenn 25 73 21:44.7 7:01/M
6 Steve Poskin 28 132 24:07.3 7:47/M
7 Shane Van Kley 28 217 28:20.6 9:08/M
8 Angel Caballero 28 244 30:38.0 9:53/M
Top
Place Name City Age Overall Time Pace
1 Paul Stofko 31 15 17:47.3 5:44/M
2 Sean Funkhouser 31 28 19:41.7 6:21/M
3 Vladimir Radmilovic 32 29 19:49.5 6:24/M
4 Joe Aguilera 34 41 20:14.6 6:32/M
5 Timothy Leib 30 50 20:44.8 6:41/M
6 Nate Bowker 31 61 21:14.9 6:51/M
7 Caleb Johnson 30 76 21:50.7 7:03/M
8 John Arredondo 31 77 21:53.1 7:04/M
9 Mark Murzyn 32 146 24:50.3 8:01/M
10 Cliff Malings 32 184 26:44.8 8:37/M
11 Bryan Wojtczak 30 195 27:14.7 8:47/M
12 Luis Semidri 34 235 29:22.3 9:28/M
Top
Place Name City Age Overall Time Pace
1 Peter Disser 38 47 20:33.0 6:38/M
2 Johnnny Stimley 37 56 20:56.4 6:45/M
3 Mike DeHaven 35 71 21:40.5 6:59/M
4 Tom Navarro 35 100 23:04.7 7:26/M
5 Michael Seguich 38 104 23:15.5 7:30/M
6 Art Kim 39 135 24:11.2 7:48/M
7 Chris Levenson 35 192 27:03.4 8:44/M
8 Terrence Dixon 35 207 27:46.7 8:57/M
9 Mike Clark 37 233 29:07.0 9:24/M
10 Marc Olah 39 247 30:46.2 9:55/M
11 John Vandengergh 38 264 32:18.0 10:25/M
12 Dan Long 35 271 33:16.1 10:44/M
Top
Place Name City Age Overall Time Pace
1 John Bartels 40 11 17:09.9 5:32/M
2 Dave Macknick 42 17 17:50.7 5:45/M
3 Frank Johnson 44 20 18:01.1 5:49/M
4 Raymond Pietrzak 42 37 20:06.3 6:29/M
5 Ronald Burrell 41 40 20:14.0 6:32/M
6 Tom Kekelik 43 63 21:19.0 6:53/M
7 Robert Przyborski 41 64 21:21.1 6:53/M
8 Tim Plonczynski 44 69 21:36.1 6:58/M
9 David Plennus 43 78 21:53.6 7:04/M
10 Michael Walsh 44 98 22:58.2 7:25/M
11 Ted Gutierrez 40 103 23:10.3 7:28/M
12 Percy Pompey 43 119 23:39.3 7:38/M
13 Bob Byerman 40 121 23:41.0 7:38/M
14 Louis Soto 43 125 23:45.1 7:40/M
15 Greg Cox 44 145 24:47.8 8:00/M
16 Michael Willis 42 150 25:02.8 8:05/M
17 Collin Sheard 40 181 26:36.9 8:35/M
18 Kevin Kalbfell 42 213 28:12.0 9:06/M
19 Eddie Clendaniel 41 238 29:55.6 9:39/M
20 Jose Garza 40 255 31:00.1 10:00/M
21 Albert Maddy 41 258 31:14.0 10:05/M
22 Adrian Harvey 44 304 54:51.7 17:42/M
Top
Place Name City Age Overall Time Pace
1 Robert Hudnall 49 36 20:01.6 6:27/M
2 Dale Yeager 48 43 20:22.4 6:34/M
3 Doran Lounsbury 46 46 20:31.9 6:37/M
4 David Parker 49 55 20:55.7 6:45/M
5 Bob Munsie 47 116 23:36.9 7:37/M
6 Mark Eudicky 45 118 23:38.8 7:37/M
7 David Bobeck 46 159 25:26.5 8:12/M
8 John Davis 47 168 25:42.0 8:17/M
9 Thomas Nedza 47 210 27:50.5 8:59/M
10 Richard Pelzel 46 236 29:32.2 9:32/M
11 David Bennett 49 279 34:00.7 10:58/M
12 Duncan Marriott 49 283 34:09.8 11:01/M
Top
Place Name City Age Overall Time Pace
1 Jim Piaskowy 53 13 17:26.7 5:37/M
2 Vincent Salazar 54 33 19:56.7 6:26/M
3 Dan Govert 53 44 20:28.6 6:36/M
4 Frank Villegas 51 74 21:46.2 7:01/M
5 Patrick Ward 53 80 22:09.8 7:09/M
6 Zeke San Miguel 51 82 22:15.7 7:11/M
7 P. McCarrin 51 92 22:49.4 7:22/M
8 Jim Mastandona 51 154 25:05.7 8:05/M
9 Lawrence Giannetti 50 163 25:36.0 8:15/M
10 Pete Doherty 54 201 27:33.0 8:53/M
11 Glenn Benjamin 51 202 27:37.6 8:55/M
12 Pete Klaeser 50 242 30:32.4 9:51/M
13 James Fields 53 245 30:40.7 9:54/M
14 Jack Taylor 51 290 36:14.0 11:41/M
Top
Place Name City Age Overall Time Pace
1 Roger Steffen 56 23 18:17.0 5:54/M
2 Steve Kearney 58 58 21:02.4 6:47/M
3 H. Aguilera 59 62 21:16.0 6:52/M
4 Ted Derry 56 88 22:42.1 7:19/M
5 Bob Cavallo 59 93 22:52.3 7:23/M
6 A.J. Tarquino 57 97 22:57.4 7:24/M
7 Randall Naye 58 128 23:49.4 7:41/M
8 Bill Moyland 58 148 24:58.7 8:03/M
9 Bob Hogan 56 162 25:34.2 8:15/M
10 Dennis Rotz 59 177 26:10.7 8:26/M
11 Tom Hutmacher 59 227 28:43.2 9:16/M
12 Charles Lansdowne 56 228 28:45.7 9:16/M
13 Ramiro Monales 59 261 31:33.4 10:11/M
14 Thomas Semesky 57 263 32:14.1 10:24/M
15 Pio Villegas 59 284 34:26.9 11:06/M
16 Jesse Bernal 56 292 37:01.5 11:56/M
17 Eddie Hindmon 58 300 43:25.3 14:00/M
Top
Place Name City Age Overall Time Pace
1 Tom Nordbrock 63 129 23:50.2 7:41/M
2 JP Wenckus 63 174 25:57.4 8:22/M
3 Danny Norris 60 203 27:40.3 8:55/M
4 John Stimley 64 239 30:02.6 9:41/M
5 Dan Swift 61 260 31:19.1 10:06/M
6 Allan Nalbar 60 278 33:57.7 10:57/M
Top
Place Name City Age Overall Time Pace
1 Jack Potter 65 90 22:47.8 7:21/M
2 Marvin Jordan 69 281 34:04.8 10:59/M
3 Bob Hooper 65 299 41:43.3 13:27/M
Top
Place Name City Age Overall Time Pace
1 Fred Fleming 70 140 24:27.2 7:53/M
2 Duane Hibbs 70 173 25:56.5 8:22/M
3 James Noland 75 175 25:59.4 8:23/M
4 Tom McGill 78 287 35:28.8 11:26/M
5 Ray Carey 75 289 35:43.1 11:31/M
6 James Johnson 75 294 37:34.7 12:07/M
7 Peter Serna 70 302 49:59.6 16:07/M