Men: 0- 8 9-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 8 9-11 12-14 15-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Age Overall Time Pace
1 Melinda Misch 18 35 32:52.9 6:34/M
Top
Place Name City Age Overall Time Pace
1 Jackie Joy 41 50 34:39.7 6:56/M
Top
Place Name City Age Overall Time Pace
1 Megan Amling 14 114 40:16.5 8:03/M
2 Christina Bredwell 13 250 48:50.2 9:46/M
3 Devon Curtis 13 297 55:26.0 11:05/M
4 Cara Maldonado 12 310 59:09.7 11:50/M
5 Angel McCullough 13 311 59:17.4 11:51/M
Top
Place Name City Age Overall Time Pace
1 Taylor Halko 17 43 33:55.3 6:47/M
2 Beth Conley 15 67 36:37.2 7:19/M
3 Emily Allmon 17 78 37:28.3 7:30/M
4 Jessica Boursier 17 81 37:33.5 7:31/M
5 Milana Socha 15 83 37:45.4 7:33/M
6 Keisey Sopko 16 101 39:41.5 7:56/M
7 Meredith White 16 140 41:29.1 8:18/M
8 Arianna Kovachevich 17 146 41:44.1 8:21/M
9 Katie Norris 17 166 42:50.4 8:34/M
10 Megan Gymek 18 206 45:41.3 9:08/M
11 Emiley Blandford 17 264 50:31.4 10:06/M
12 Gina Chiabai 16 272 50:46.4 10:09/M
Top
Place Name City Age Overall Time Pace
1 Rosalinda Sendejas 20 54 35:23.1 7:05/M
2 Kate Mitchell 19 82 37:37.4 7:31/M
3 Melissa Plesac 19 128 41:02.9 8:12/M
4 Stephanie Rachural 23 240 48:13.9 9:39/M
5 Rebeca Dominguez 19 254 49:20.5 9:52/M
6 Sarah Lierman 21 273 50:53.4 10:11/M
Top
Place Name City Age Overall Time Pace
1 Jennifer Addison 28 52 34:54.6 6:59/M
2 Darci Biesczat 27 72 36:51.0 7:22/M
3 Jussica Zonn 29 99 38:55.0 7:47/M
4 Gina Fastero 27 100 39:21.1 7:52/M
5 Milagro Dominguez 27 123 40:46.4 8:09/M
6 Amanda Palmateeer 28 171 43:12.3 8:38/M
7 Julia Clark 27 181 43:59.3 8:48/M
8 Mackie Stankion 29 216 46:16.6 9:15/M
9 Tammy Weller 26 224 46:37.0 9:19/M
10 Elsie Chavez 29 278 51:28.8 10:18/M
11 Margie Biel 28 279 51:34.0 10:19/M
Top
Place Name City Age Overall Time Pace
1 Misty Chandos 33 56 35:30.4 7:06/M
2 Monica Hall 31 93 38:44.3 7:45/M
3 Michelle Jatkiewicz 32 95 38:51.6 7:46/M
4 Penny Ambler 33 103 39:48.3 7:58/M
5 Anelisa Donley 31 153 41:57.5 8:23/M
6 Tamara Vargus 34 156 42:20.6 8:28/M
7 Melissa Kirk 32 165 42:47.9 8:33/M
8 Dana Bell 30 176 43:35.9 8:43/M
9 Nicolette Huber 32 198 44:58.2 9:00/M
10 Nisa Pilar Perez 34 200 45:05.6 9:01/M
11 Karen Donley 34 223 46:35.7 9:19/M
12 Sherry Eberle 33 230 47:11.5 9:26/M
13 Elizabeth Levenson 31 247 48:35.7 9:43/M
14 Erin Burton 34 267 50:36.9 10:07/M
15 Carri Massau 30 299 56:16.1 11:15/M
16 Renee Moreno 30 304 58:03.2 11:37/M
17 Lisa Moreno 34 307 59:03.4 11:49/M
18 Monica Daniel 33 319 1:10:09.2 14:02/M
Top
Place Name City Age Overall Time Pace
1 Cassandra Rozycki 35 63 36:13.2 7:15/M
2 Karen Burgard 39 73 36:53.9 7:23/M
3 Christine Byers 39 77 37:25.6 7:29/M
4 Michelle Centifanto 35 85 38:04.8 7:37/M
5 Katrina Spence 36 157 42:21.2 8:28/M
6 Maureen Shuttleworth 39 175 43:29.6 8:42/M
7 Janice Grapenthien 38 194 44:31.1 8:54/M
8 Karen Spoor 36 202 45:13.3 9:03/M
9 Vicki Seber 37 214 46:06.2 9:13/M
10 Janet Casbon 37 215 46:15.8 9:15/M
11 Lisa Maddy 39 217 46:20.0 9:16/M
12 Stacey Hallas 38 228 47:01.2 9:24/M
13 Kristy Galinsky 37 231 47:12.7 9:26/M
14 Sonja Kaster 38 244 48:31.5 9:42/M
15 Nicole Rossman 37 268 50:37.4 10:07/M
16 Lori Gilliana 39 269 50:40.4 10:08/M
17 Krisann Armstrong 39 271 50:46.0 10:09/M
18 Michele Gunkelman 36 322 1:24:00.6 16:48/M
Top
Place Name City Age Overall Time Pace
1 Debbie Jaeger 40 69 36:44.1 7:21/M
2 Christine Rohl 41 89 38:15.0 7:39/M
3 Jody Rithcie 43 117 40:22.8 8:04/M
4 Theresa Bukur 41 118 40:26.1 8:05/M
5 Lisa Kaat 44 142 41:38.1 8:20/M
6 Michele Hale 44 144 41:39.5 8:20/M
7 Suzanne Bukur 42 148 41:46.7 8:21/M
8 Chris Benoit 43 162 42:30.7 8:30/M
9 Linda J. Bennett 44 164 42:45.8 8:33/M
10 Daphne Richards 44 170 43:08.8 8:38/M
11 Julie Fox 41 222 46:33.5 9:19/M
12 Reena John 44 242 48:21.8 9:40/M
13 Karen Hanson 44 263 50:28.1 10:06/M
14 Jane Dawes 42 266 50:36.4 10:07/M
15 Cynthia Weist 40 291 54:10.9 10:50/M
16 Kris Thiel 44 323 1:24:01.8 16:48/M
Top
Place Name City Age Overall Time Pace
1 Mary Zemansky 48 113 40:14.5 8:03/M
2 Karen Smith 46 134 41:17.7 8:15/M
3 Rhonda Smith 49 139 41:28.5 8:18/M
4 Margie Gough 46 184 44:01.5 8:48/M
5 S.Lee Alvarez 45 227 46:56.7 9:23/M
6 Lisa Volini 45 239 48:10.0 9:38/M
7 Amy Benda 47 241 48:21.2 9:40/M
8 Michelle Weaver 45 256 49:45.5 9:57/M
9 Julie Polozotto 48 259 49:58.2 10:00/M
10 Karen Lounsbury 47 265 50:34.5 10:07/M
11 Sally Cook 48 288 53:39.8 10:44/M
12 Donna Mungie 47 290 53:54.7 10:47/M
Top
Place Name City Age Overall Time Pace
1 Betty Funkhouser 50 61 36:01.4 7:12/M
2 Deb Schiesser 51 120 40:37.3 8:07/M
3 Sonia Watkins 51 137 41:26.6 8:17/M
4 Katrina Barrart 52 160 42:25.8 8:29/M
5 Patricia Cordray 54 163 42:42.5 8:32/M
6 Jeanne Kegler 50 173 43:23.3 8:41/M
7 Susan Kartz 51 236 47:59.6 9:36/M
8 Nadine Bellina 52 257 49:54.4 9:59/M
9 Joyce Kovachevich 51 285 52:56.5 10:35/M
10 Monica Kostron 52 300 57:10.7 11:26/M
11 Cecelia Bernal 51 301 57:34.3 11:31/M
12 Carmen Piunti 53 318 1:08:32.8 13:42/M
Top
Place Name City Age Overall Time Pace
1 Lynn Reichle 55 84 37:47.7 7:33/M
2 Diane Dumonte-Slater 58 225 46:42.5 9:20/M
3 Diane Kellenburger 59 233 47:26.8 9:29/M
4 Ruth Ann Schmidt 59 275 51:11.4 10:14/M
5 Donna Johnson 57 315 1:03:14.0 12:39/M
6 Wanda Melion 55 320 1:17:42.8 15:32/M
Top
Place Name City Age Overall Time Pace
1 Linda Perry 60 226 46:46.9 9:21/M
2 Jean Tolchinsky 61 252 49:13.7 9:51/M
3 Jane Fuller 60 261 50:03.7 10:01/M
4 Julia Snyder 60 282 52:37.0 10:31/M
Top
Place Name City Age Overall Time Pace
1 Beverly Calligan 65 312 1:01:34.3 12:19/M
2 Grace Cruz 68 316 1:03:18.2 12:40/M
Top
Place Name City Age Overall Time Pace
1 Justin Stadt 22 1 26:15.7 5:15/M
Top
Place Name City Age Overall Time Pace
1 Rick Fenni 50 6 27:44.8 5:33/M
Top
Place Name City Age Overall Time Pace
1 Drayton Blankenbaken 10 92 38:43.3 7:45/M
Top
Place Name City Age Overall Time Pace
1 Ryan Santelik 14 26 31:37.7 6:19/M
2 Timothy Huber 12 38 33:37.0 6:43/M
3 Frankie Dusik 14 66 36:35.4 7:19/M
4 Mike Bodamer 14 97 38:53.7 7:47/M
5 Michael Ambrose 14 111 40:11.3 8:02/M
6 Thomas Spears 14 116 40:20.0 8:04/M
7 Aaron Duncan 14 138 41:27.3 8:17/M
8 Andrew Allmon 13 167 42:56.6 8:35/M
9 Kyle Schroeden 14 187 44:15.1 8:51/M
10 Kevin Canway 14 193 44:29.5 8:54/M
11 Brian Baker 13 260 50:02.5 10:00/M
Top
Place Name City Age Overall Time Pace
1 Joe Rattazzi 18 10 28:25.7 5:41/M
2 Mike Gough 17 11 28:33.0 5:43/M
3 Ryan Kaat 17 12 28:38.4 5:44/M
4 Justin Allen 18 14 28:44.3 5:45/M
5 Stephen Bain 18 17 28:54.2 5:47/M
6 David Carriona 18 21 29:53.4 5:59/M
7 Kevin Bowman 17 31 32:00.0 6:24/M
8 Greg Viator 18 40 33:40.2 6:44/M
9 Kip Molchan 18 55 35:28.8 7:06/M
10 Tad Rilski 15 98 38:54.2 7:47/M
11 Mike Talian 15 102 39:42.0 7:56/M
12 Brian Kim 16 107 40:03.3 8:01/M
13 Nick Wolak 16 112 40:12.9 8:02/M
14 Gregg Glover 17 141 41:29.8 8:18/M
15 Micah Wallace 15 169 43:07.0 8:37/M
16 Matt Gough 15 183 44:00.5 8:48/M
17 Brent Baker 16 204 45:29.6 9:06/M
18 Sean McGuire 16 205 45:31.2 9:06/M
Top
Place Name City Age Overall Time Pace
1 Brandon Campbell 20 2 27:01.5 5:24/M
2 Steve Swank 20 3 27:16.6 5:27/M
3 Dave Santedik 21 4 27:34.8 5:31/M
4 Andrew Prieshoff 19 5 27:40.6 5:32/M
5 John Polomchak 24 8 28:08.0 5:38/M
6 Michael Trybuln 20 9 28:14.5 5:39/M
7 Steve Smith 20 13 28:42.8 5:44/M
8 Justin Carlson 22 16 28:51.6 5:46/M
9 Brian Bowman 19 19 29:02.2 5:48/M
10 Dustin Williams 21 71 36:47.5 7:21/M
11 Jon Brueck 20 119 40:34.0 8:07/M
12 Kevin Patersen 22 125 41:00.2 8:12/M
13 Ken Sothman 20 129 41:03.3 8:13/M
14 Phil Eckiss 21 220 46:27.0 9:17/M
15 Steven Humminger 23 309 59:08.5 11:50/M
Top
Place Name City Age Overall Time Pace
1 Mike Zonder 25 15 28:46.8 5:45/M
2 Jeff Clark 29 23 30:05.8 6:01/M
3 Sam Langley 27 24 30:37.0 6:07/M
4 Blake Mayer 25 32 32:17.2 6:27/M
5 Dan Stevenson Jr. 29 86 38:07.9 7:37/M
6 John Scott 26 177 43:43.1 8:45/M
7 Guy Chavez 26 276 51:23.4 10:17/M
8 Angel Caballen 28 281 52:33.4 10:31/M
9 Erick Cunningham 25 284 52:55.6 10:35/M
Top
Place Name City Age Overall Time Pace
1 Robert Brandt 32 34 32:45.0 6:33/M
2 Sean Funkhouser 31 41 33:42.6 6:44/M
3 Joe Aguilar 34 57 35:41.5 7:08/M
4 Zeb Buechner 30 91 38:40.5 7:44/M
5 Timothy Leib 30 94 38:45.6 7:45/M
6 John Arrendondo 31 110 40:10.8 8:02/M
7 Brian Huber 33 126 41:00.7 8:12/M
8 Jeremy Swindle 30 131 41:10.4 8:14/M
9 Ryan Turley 34 150 41:55.4 8:23/M
10 Andy Thomas 34 185 44:03.1 8:49/M
11 Georgiadis Pete 34 209 45:58.4 9:12/M
Top
Place Name City Age Overall Time Pace
1 Dan Thomas 36 22 29:56.0 5:59/M
2 Dan Ambler 35 36 33:21.9 6:40/M
3 Mike Hoffman 35 46 33:58.9 6:48/M
4 Stosh Klevickas 38 62 36:12.2 7:14/M
5 Mike DeHaven 35 87 38:09.7 7:38/M
6 Jim Bogush 39 105 39:59.2 8:00/M
7 Tim Gusi 39 109 40:05.2 8:01/M
8 Ken Fugate 39 124 40:59.3 8:12/M
9 Dominic Gagliardi 37 130 41:05.0 8:13/M
10 Roger Coppinger 36 135 41:23.4 8:17/M
11 Tom Navarro 35 147 41:45.2 8:21/M
12 Chris Kostoff 36 155 42:19.0 8:28/M
13 Michael Philben 37 159 42:24.1 8:29/M
14 Kevin Mitchell 37 168 43:00.2 8:36/M
15 Steve Rowley 37 191 44:21.1 8:52/M
16 Mike Sauer 37 235 47:53.2 9:35/M
17 Sasa Sekuloski 37 238 48:09.5 9:38/M
18 Jacques Barbesque 36 246 48:35.2 9:43/M
19 Chris Levenson 35 253 49:18.0 9:52/M
20 Sean Meagher 35 255 49:39.8 9:56/M
21 Stephen Foor 36 262 50:24.7 10:05/M
22 Jeff Hanson 39 274 51:00.4 10:12/M
23 Adam Fuller 39 280 52:15.2 10:27/M
24 John Vanden Bergh 38 305 58:13.6 11:39/M
25 David Chary 39 313 1:02:15.3 12:27/M
Top
Place Name City Age Overall Time Pace
1 Jeff Kindelan 44 7 27:50.6 5:34/M
2 Jeff Mescal 41 18 28:56.7 5:47/M
3 Derek Kaat 43 20 29:33.8 5:55/M
4 Frank Johnson 44 27 31:40.5 6:20/M
5 Jeff Emmons L 43 28 31:45.0 6:21/M
6 Scott Allmon M 43 39 33:37.8 6:43/M
7 David Pepoff 41 44 33:56.0 6:47/M
8 Barry Schneiderman 40 45 33:57.2 6:47/M
9 Matt Kennedy 41 48 34:16.0 6:51/M
10 Doug Walter 44 51 34:42.1 6:56/M
11 Tom Kekelik 42 64 36:20.1 7:16/M
12 Tim Plenozynski 44 76 37:23.3 7:29/M
13 Percy Pompey 43 108 40:04.0 8:01/M
14 Bob Byerman 40 127 41:01.4 8:12/M
15 Bryan O'Neil 42 143 41:38.8 8:20/M
16 Stewart Allen 40 145 41:43.0 8:21/M
17 Paul Allegretti 42 152 41:57.1 8:23/M
18 Bob Emery 40 154 41:58.1 8:24/M
19 John Hudec 44 161 42:30.0 8:30/M
20 Ron Urevic 44 174 43:26.9 8:41/M
21 Jeff Wright 40 179 43:49.2 8:46/M
22 Bill Stackley 43 188 44:16.1 8:51/M
23 David Everest 41 192 44:27.0 8:53/M
24 Joseph Rodenbucher 44 195 44:33.5 8:55/M
25 John Ritchie 43 218 46:22.1 9:16/M
26 Thomas Oswald 42 219 46:26.1 9:17/M
27 Terrance Jones 41 232 47:25.4 9:29/M
28 James Ross 41 249 48:39.6 9:44/M
29 Fred Crawford 40 270 50:43.8 10:09/M
30 Ed Lester 40 277 51:28.4 10:18/M
31 Adrian Harvey 41 287 53:21.9 10:40/M
32 Albert Maddy 41 292 54:15.6 10:51/M
Top
Place Name City Age Overall Time Pace
1 Andrew Stedt 45 29 31:50.1 6:22/M
2 Ray Byers 48 37 33:31.4 6:42/M
3 Jim Nickerson 49 47 34:14.9 6:51/M
4 Mike Bordowitz 46 49 34:27.9 6:53/M
5 Dale Yeager 48 58 35:44.1 7:09/M
6 Doran Lounsbury 46 60 35:53.9 7:11/M
7 Larry Mills 48 65 36:26.6 7:17/M
8 Jeff Neyhart 48 79 37:29.3 7:30/M
9 Greg Heflin 49 90 38:32.3 7:42/M
10 Mark Polimus 45 104 39:52.9 7:58/M
11 Bob Bodamer 46 122 40:45.5 8:09/M
12 Scott Steusland 45 132 41:11.3 8:14/M
13 Bob Mungie 47 149 41:49.9 8:22/M
14 Michael Marek 46 151 41:56.6 8:23/M
15 Kevin McGuire 46 158 42:23.7 8:29/M
16 Mark Robinson 47 178 43:45.8 8:45/M
17 Bob Hepner 48 186 44:12.6 8:50/M
18 Neil Amling 46 201 45:12.5 9:02/M
19 Jim Zembillas 45 212 46:05.0 9:13/M
20 David Gough 45 229 47:03.2 9:25/M
21 Jeff Brooks 48 234 47:34.9 9:31/M
22 Dave Bobeck 46 243 48:27.6 9:41/M
23 Mike Slager 46 251 49:11.8 9:50/M
24 Thomas Nedza 47 289 53:48.1 10:46/M
25 Carl Allegretti 45 302 57:34.6 11:31/M
26 Stevan Savich 49 303 57:50.0 11:34/M
Top
Place Name City Age Overall Time Pace
1 Keith Douglas 54 42 33:44.4 6:45/M
2 Ernest Huff 52 59 35:47.1 7:09/M
3 Frank Villegas 51 70 36:45.9 7:21/M
4 Gene Rawley 51 74 36:56.9 7:23/M
5 Mike Schaeter 50 80 37:31.7 7:30/M
6 Patrick McCarrin 51 96 38:52.4 7:46/M
7 Robert0 Sark 53 133 41:15.1 8:15/M
8 Robert Crouch 51 136 41:24.6 8:17/M
9 Michael Grochowski 53 189 44:18.8 8:52/M
10 Lawrence Gianneth 50 196 44:46.0 8:57/M
11 Larry Kennedy 52 199 45:05.1 9:01/M
12 Doug Benda 52 208 45:54.7 9:11/M
13 Randall Dick 52 210 46:03.5 9:13/M
14 Jim Mastandona 51 211 46:03.9 9:13/M
15 Randy Riegel 52 237 48:05.1 9:37/M
16 Charles Mruz 53 248 48:36.2 9:43/M
17 Ned Kovachevich 52 286 53:10.1 10:38/M
18 Art Bretz 50 293 54:16.0 10:51/M
19 Pete Klaeser 50 295 55:06.4 11:01/M
20 Jack Taylor 51 317 1:03:46.7 12:45/M
Top
Place Name City Age Overall Time Pace
1 Roger Steffen 56 25 31:27.2 6:17/M
2 Steve Arndt 55 30 31:56.5 6:23/M
3 Jerry Proctor 57 33 32:40.1 6:32/M
4 Carlos Mateo 55 53 35:15.6 7:03/M
5 Hank Aguilera M 59 68 36:41.6 7:20/M
6 Duane Schmidt 59 75 37:21.0 7:28/M
7 Randall Nye 58 106 40:00.0 8:00/M
8 Randy Walker 59 180 43:53.6 8:47/M
9 Bill Moylan 58 190 44:19.8 8:52/M
10 Dennis Rotz 59 197 44:51.9 8:58/M
11 Hernandez Jose 59 203 45:14.8 9:03/M
12 Tom Rivas 59 213 46:05.6 9:13/M
13 Bruce Popka 55 221 46:32.3 9:18/M
14 Mark McKeigue 57 245 48:34.8 9:43/M
15 George Sprinks 58 258 49:55.2 9:59/M
16 Richard Mayer 57 306 58:51.5 11:46/M
Top
Place Name City Age Overall Time Pace
1 Ronald Lynn 63 172 43:16.9 8:39/M
2 Steve Cadwell 61 207 45:43.4 9:09/M
3 Joe Zell 61 294 54:50.4 10:58/M
4 Dan Swift 60 296 55:23.3 11:05/M
5 Norman Johnson 61 308 59:04.0 11:49/M
Top
Place Name City Age Overall Time Pace
1 Jack Potter 65 88 38:13.8 7:39/M
2 Mike Wilson 66 121 40:44.7 8:09/M
3 Gideon Falk 67 283 52:38.6 10:32/M
4 Marvin Jordan 69 298 55:37.9 11:07/M
5 Thomas Calligan 65 314 1:03:08.4 12:38/M
6 Bob Hooper 65 321 1:17:46.1 15:33/M
Top
Place Name City Age Overall Time Pace
1 Fred Fleming 70 115 40:18.1 8:04/M
2 Duane Hibbs 70 182 44:00.1 8:48/M