Rotary Run Around 5K

Age Group Results

June 16, 2007


Results furnished by T&H Timing (219)-462-8605

5K Run

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    NAGEL KAREN                                 27        5      19:03.8    6:09/M
Top

Overall Female Master Winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    BARRERA BRENDA                              44       32      24:22.1    7:52/M
Top

Female 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patty Grill                                  0       83      30:36.7    9:52/M
       2    KEISTER RHIANNA                              6      117      45:08.2   14:34/M
Top

Female 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hope Myroup                                  9       46      26:05.1    8:25/M
Top

Female 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    SCHLICHTING ELIZABETH                       11       33      24:26.5    7:53/M
       2    Haley Willis                                12       41      25:26.9    8:12/M
       3    Alaina Willis                               12       45      26:03.2    8:24/M
       4    Shannon Freedom                             12       59      27:51.3    8:59/M
       5    MALDONADO CARA                              12       96      34:28.9   11:07/M
       6    VICK NATALIE                                12      105      36:10.8   11:40/M
Top

Female 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHESTER JORDAN                              14        9      20:14.1    6:32/M
       2    John Susan                                  13       91      32:42.5   10:33/M
Top

Female 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    HENDERSON JACKIE                            17       10      20:21.7    6:34/M
       2    Lyndsey Kunz                                15       14      21:04.9    6:48/M
       3    MARRIOTT BRIGID                             15       17      21:25.0    6:55/M
       4    Jessica Kitchell                            16       21      22:14.4    7:10/M
       5    GALLARDO CORI                               16      116      44:49.3   14:27/M
Top

Female 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    JAMICICH JENNIFER                           19       11      20:31.3    6:37/M
       2    BANAS ANGELA                                19       44      25:54.5    8:21/M
       3    Niall O'Reilly                              24       50      26:15.9    8:28/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    POSKIN JENNIFER                             29       60      27:59.4    9:02/M
       2    Nicole Van Schouwen                         27       67      28:38.8    9:14/M
       3    Jamie Dorsey                                26       93      33:34.3   10:50/M
       4    Mary Camarena                               25      100      35:11.2   11:21/M
       5    Melissa Arrendondo                          27      113      40:02.7   12:55/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    LOPEZ MARIA                                 33       62      28:02.8    9:03/M
       2    Margaret Hruskocy                           30       77      29:44.4    9:35/M
       3    MASSOU CARRI                                30       98      34:42.2   11:12/M
       4    Sara Bell                                   34      107      36:40.3   11:50/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gerri Oliver                                36       61      28:00.3    9:02/M
       2    Kristine A. Long                            39       64      28:20.5    9:08/M
       3    Jennifer Karl                               36       74      29:27.6    9:30/M
       4    GOODAY CHRISTINE                            35       81      29:55.8    9:39/M
       5    Vicki Seber                                 39       97      34:29.7   11:07/M
       6    BECKER TAMMY                                35      120      49:38.8   16:01/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michele Hale                                44       39      25:10.0    8:07/M
       2    SPASOFF KATHY                               42       72      29:15.2    9:26/M
       3    BROELMANN DAWN                              43       75      29:34.2    9:32/M
       4    Teri Clark                                  44       79      29:45.9    9:36/M
       5    WEIST CYNTHIA                               40       87      31:45.7   10:15/M
       6    KERBER LEA ANN                              43       99      35:07.7   11:20/M
       7    JOHNSON TONDA                               40      114      40:06.7   12:56/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sophie Bartosh                              48       42      25:40.9    8:17/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    SHIKE DARLENE                               53       69      28:41.4    9:15/M
       2    Nargie Gonzalez                             50      102      35:37.4   11:29/M
       3    TAYLOR ANNE                                 52      106      36:29.0   11:46/M
       4    MCMAHON CINDY                               53      111      39:18.4   12:41/M
       5    Karen Lansdowne                             53      115      42:05.3   13:35/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Eileen Gifford                              60       82      30:28.8    9:50/M
Top

Female 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    PRESSER JO                                  78      119      46:55.3   15:08/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    CAMPBELL BRANDON                            20        1      16:46.8    5:25/M
Top

Overall Male Master Winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    STEDT Andrew                                45        6      19:09.6    6:11/M
Top

Male 8 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark G. Norville                             0       48      26:10.4    8:26/M
Top

Male 9 to 10

    Place    Name                    City              Age   Overall       Time      Pace
       1    WONDAAL NICK                                 9       38      25:08.2    8:06/M
       2    Bryan Hernandez                             10       73      29:23.5    9:29/M
Top

Male 11 to 12

    Place    Name                    City              Age   Overall       Time      Pace
       1    GIBSON AUSTIN                               11       18      21:49.4    7:02/M
       2    Fernando Hernandez                          12       76      29:43.2    9:35/M
       3    HERNANDEZ MARIE                             11       84      31:08.1   10:03/M
       4    Michael Novak                               12       85      31:29.6   10:09/M
       5    WONDAAL TONY                                11       86      31:40.9   10:13/M
Top

Male 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Edward J. Willis                            14       15      21:15.8    6:51/M
       2    PHILIPS SAM                                 14       19      21:59.7    7:05/M
       3    Hudson Andrew                               13       24      23:02.8    7:26/M
       4    ALBAMANTE TONY                              14       25      23:16.9    7:30/M
       5    Nicholas DeMass                             13       31      24:12.9    7:48/M
       6    GARZA PITO                                  13       88      31:51.4   10:16/M
       7    Ajay Myroup                                 14      103      35:38.4   11:30/M
Top

Male 15 to 18

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jovan Angjelich                             17        3      18:20.2    5:55/M
       2    DUNCAN CS                                   15        8      19:55.3    6:25/M
       3    Chris Feguson                               15       20      22:07.5    7:08/M
       4    RUSSEL JOSH                                 16       35      24:46.3    7:59/M
Top

Male 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    VERMEER TIM                                 19       12      20:40.5    6:40/M
       2    Matt Clark                                  19       40      25:23.1    8:11/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    BANKER JEFFREY                              27        2      17:03.2    5:30/M
       2    ESTRADA DAVID                               26        7      19:44.0    6:22/M
       3    Wesley Cronin                               29       13      20:43.3    6:41/M
       4    POSKIN STEVE                                28       52      26:32.2    8:34/M
       5    Bryan Wojtczak                              29       63      28:14.6    9:06/M
       6    Steven Navarro                              26      104      35:54.3   11:35/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    KWIECINSKI RYAN                             32        4      18:45.5    6:03/M
       2    SMITH ROBERT                                31       26      23:24.5    7:33/M
       3    Mike Swanson                                33       36      24:50.3    8:01/M
       4    Keith Chrustowski                           31       55      27:00.0    8:43/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    KENNEDY TOM                                 36       34      24:32.6    7:55/M
       2    HAWK ROBERT                                 39       56      27:26.7    8:51/M
       3    WONDAAL MARTY                               36       89      32:03.3   10:20/M
       4    Jerry Koonce                                35       94      34:13.5   11:02/M
       5    David Chary                                 39      112      39:45.4   12:49/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    JAHNKE JON                                  44       16      21:22.7    6:54/M
       2    HASSE JOHN                                  43       22      22:45.9    7:20/M
       3    PLONCZYNSKI TIM                             44       23      22:50.2    7:22/M
       4    KNOLL KEVIN                                 41       29      23:46.7    7:40/M
       5    Peter Villarreal                            44       37      24:58.8    8:03/M
       6    Dan Blankenship                             41       43      25:43.9    8:18/M
       7    Greg Cox                                    44       49      26:12.9    8:27/M
       8    Curt Banaszek                               42       66      28:30.6    9:12/M
       9    Colin Sheard                                40       70      29:04.4    9:23/M
      10    GLABARELLL CHRIS                            40       92      33:06.7   10:41/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    BROWN AARON                                 46       27      23:35.5    7:36/M
       2    PARKER DAVID                                49       28      23:36.5    7:37/M
       3    JAMICICH JOHN                               47       51      26:19.8    8:29/M
       4    VERMEER JOHN                                46       54      26:49.1    8:39/M
       5    John Doherty                                48       65      28:23.3    9:09/M
       6    PRUIM MEL                                   48       90      32:32.6   10:30/M
       7    David Bennett                               49       95      34:14.8   11:03/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    KOWALSKY MIKE                               52       53      26:38.0    8:35/M
       2    SCHUSTER DAN                                52       68      28:39.8    9:15/M
       3    TAYLOR JACK                                 51      109      39:00.4   12:35/M
       4    Lawrence Cybulski                           51      110      39:16.2   12:40/M
       5    PAREELS DOUG                                50      118      45:54.4   14:48/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    THOMSON ANDY                                57       30      23:47.1    7:40/M
       2    SINGH JASBIR                                57       71      29:11.0    9:25/M
       3    John Hruskocy                               59       78      29:45.2    9:36/M
       4    Chuck Lansdown                              56       80      29:47.1    9:36/M
       5    MAYER RICHARD                               57      101      35:22.5   11:25/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    BALDRIDGE JULIUS                            60       47      26:08.0    8:26/M
       2    Norm Eikman                                 62       57      27:38.1    8:55/M
Top

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    WILSON MIKE                                 65       58      27:45.4    8:57/M
       2    Victor Camarena                             65      108      37:22.2   12:03/M

5K Walk

Top

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    BOYLE COLLEEN                               15        1      23:47.3    7:40/M
Top

Female 0-99

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rachel Horon                                32        5      49:37.4   16:00/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    BOYLE MARK                                  40        2      26:02.1    8:24/M
Top

Male 0-99

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Daniels                               14        3      45:52.3   14:48/M
       2    Gerald Poppers                              59        4      46:12.8   14:54/M