Rotary Run Around 10K

Age Group Results

June 16, 2007


Results furnished by T&H Timing (219)-462-8605

10K

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MICHELLE ECHLIN                             20        9      44:14.2    7:08/M
Top

Overall Female Masters Winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christine Rohl                              41       34      51:18.5    8:16/M
Top

Female 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Amy Blue                                    23       53      55:12.6    8:54/M
       2    Rebeca Dominguez                            19      136    1:10:16.8   11:20/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    JENNIFER ADDISON                            28       13      45:57.3    7:25/M
       2    Darci Biesczat                              27       26      48:18.0    7:47/M
       3    Cevalier Kelly                              28       50      54:36.2    8:48/M
       4    Amanda Palmateer                            28       70      57:52.8    9:20/M
       5    Milagro Dominguez                           28       94    1:00:59.8    9:50/M
       6    Jillian Navarro                             28      101    1:02:22.5   10:04/M
       7    Lori Hayes                                  27      157    1:33:50.9   15:08/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Monica Hall                                 31       37      51:47.7    8:21/M
       2    Heatehr Hanes                               31       39      52:23.0    8:27/M
       3    Kirk Mellissa                               31       59      56:03.4    9:02/M
       4    Nisa Pilar Perez                            34      104    1:03:22.6   10:13/M
       5    MARIA LOPEZ                                 33      118    1:05:29.5   10:34/M
       6    Lisa Moreno                                 34      156    1:33:50.1   15:08/M
       7    Renee Moreno                                30      158    1:33:51.2   15:08/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Centifanto                         35       40      52:34.6    8:29/M
       2    Christina Conrad                            39       57      55:57.6    9:01/M
       3    Tricia Abbott                               38      103    1:03:04.2   10:10/M
       4    Vicki Seber                                 39      116    1:05:18.0   10:32/M
       5    Robin Ramirez                               38      138    1:11:50.4   11:35/M
       6    TRACY BOBECK                                37      150    1:19:00.6   12:45/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    ELIZABETH MORENO                            42       42      53:10.1    8:35/M
       2    JODY RITCHIE                                43       43      53:19.2    8:36/M
       3    EVA CORNEJO                                 40       47      54:07.0    8:44/M
       4    Anita Cox                                   41       56      55:40.2    8:59/M
       5    michele Hale                                44       61      56:10.3    9:04/M
       6    Linda Bennett                               44       63      56:53.7    9:10/M
       7    Jayne F. Willis                             43       76      58:42.2    9:28/M
       8    Gerri Bodjack                               41       81      59:40.5    9:37/M
       9    Lisa Bell                                   41       92    1:00:51.1    9:49/M
      10    Julie Fox                                   41      100    1:02:19.7   10:03/M
      11    Reena John                                  44      125    1:06:24.4   10:43/M
      12    Jane Dawes                                  42      139    1:12:02.5   11:37/M
      13    Michelle Obateru                            40      144    1:14:17.0   11:59/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Julie Giammarco                             46       71      57:53.8    9:20/M
       2    Marj Colvin                                 47       75      58:37.2    9:27/M
       3    ROSE OPRISKO                                49       86    1:00:27.2    9:45/M
       4    Karen Lounsbury                             47      108    1:03:45.1   10:17/M
       5    Suzanne Pope                                45      111    1:04:27.3   10:24/M
       6    FELICIA BYRNS                               45      112    1:04:35.5   10:25/M
       7    MICHELLE WEAVER                             45      131    1:08:46.5   11:05/M
       8    Sally Cook                                  48      141    1:12:29.4   11:41/M
       9    DONNA MUNSIE                                47      146    1:15:46.7   12:13/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Pat Cordray                                 54       72      58:13.8    9:23/M
       2    DEBBIE FENNO                                51       99    1:02:18.8   10:03/M
       3    RUTH BONACCI                                51      113    1:04:50.9   10:27/M
       4    MARY TOOD                                   51      142    1:13:01.8   11:47/M
       5    Toni Gershman                               50      145    1:15:36.6   12:12/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carol Magill                                56       96    1:01:31.0    9:55/M
       2    Diane Dumonte-Slater                        58      102    1:02:46.5   10:07/M
       3    DIANE KELLENBURGER                          59      124    1:06:19.6   10:42/M
       4    Ruth Ann Schmidt                            59      140    1:12:13.7   11:39/M
       5    WANDA MELION                                55      154    1:27:18.0   14:05/M
Top

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    LINDA PERRY                                 60      105    1:03:34.6   10:15/M
       2    JANE FULLER                                 60      115    1:05:11.2   10:31/M
       3    Jean Tolchinsky                             61      126    1:06:26.9   10:43/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    RICK FENNO                                  50        1      35:55.6    5:48/M
Top

Overall Male Masters Winner Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    LEO FREY                                    40        2      38:29.1    6:12/M
Top

Male 13 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Perry Pompey                                13       46      54:06.6    8:44/M
       2    Andrew Keister                              13       55      55:37.2    8:58/M
Top

Male 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    MATT JOHNSON                                20        5      41:13.8    6:39/M
       2    James Cunningham                            23        8      43:51.0    7:04/M
       3    CHRISTOPHER HILL                            20       20      47:30.8    7:40/M
       4    STEVEN HEMMINGER                            23      153    1:24:27.5   13:37/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    RICHARD GUTIERREZ                           29        4      40:16.3    6:30/M
       2    Benjamin Glenn                              25       35      51:33.6    8:19/M
       3    Dan Stevenson                               29       41      52:36.0    8:29/M
       4    BRIAN FRANSZAK                              28       44      53:29.4    8:38/M
       5    Peter Hagerman                              25       54      55:30.6    8:57/M
       6    DEREK GIFFIN                                26       91    1:00:42.6    9:47/M
       7    Wesley Cronin                               29       95    1:01:01.8    9:50/M
       8    SEVERO COSYLEON                             28       97    1:01:57.8   10:00/M
       9    SHANE VAN KLEY                              28      117    1:05:27.1   10:33/M
      10    DAVID ESTRADA                               26      119    1:05:31.4   10:34/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    ERIC JAKUBOWSKI                             34       24      47:53.7    7:43/M
       2    JOE AGUILAR                                 34       27      48:44.8    7:52/M
       3    Vladimir Radmilovic                         32       30      49:14.5    7:56/M
       4    John Arredondo                              31       36      51:46.0    8:21/M
       5    GREGG MOHOI                                 34       58      55:58.3    9:02/M
       6    SHAUN DUDLEY                                31       64      57:00.5    9:12/M
       7    Petri Hayes                                 32       68      57:51.3    9:20/M
       8    David Novak                                 34       90    1:00:39.6    9:47/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Dudlicek                               36       12      44:51.4    7:14/M
       2    MIKE KAMBESIS                               35       19      47:29.8    7:40/M
       3    ROBERT HAWK                                 39       69      57:52.5    9:20/M
       4    ART KIM                                     39       73      58:14.6    9:24/M
       5    MIKE SUTTER                                 36       74      58:24.5    9:25/M
       6    Dominic Gagliardi                           37       78      59:11.6    9:33/M
       7    John Klaich                                 36       80      59:28.4    9:35/M
       8    Tom Navarro                                 35       82      59:44.0    9:38/M
       9    SASA SEKULOSIA                              37      106    1:03:41.4   10:16/M
      10    Stephen Foor                                36      129    1:07:31.1   10:53/M
      11    CLIFF MALINGS                               36      132    1:09:20.6   11:11/M
      12    JOHN VANDENBER                              38      155    1:27:36.0   14:08/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Raymond Pietrzak                            42       10      44:15.6    7:08/M
       2    DOUG WALTER                                 44       18      47:28.3    7:39/M
       3    MICHAEL CASEY                               41       22      47:49.2    7:43/M
       4    STEVE PANCHISIN                             44       31      49:52.1    8:03/M
       5    Tom Kekelik                                 41       32      50:23.4    8:08/M
       6    Brad Beilfuss                               41       33      50:57.6    8:13/M
       7    John Linnane                                43       52      54:57.4    8:52/M
       8    JOHN RITCHIE                                43       84      59:59.3    9:40/M
       9    Thomas Oswald                               42      122    1:06:14.7   10:41/M
      10    Michael S. Willis                           42      123    1:06:17.2   10:41/M
      11    CHRIS GRABARELL                             40      135    1:10:11.3   11:19/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Polite                              46        6      42:08.7    6:48/M
       2    JIM NICKERSON                               49       14      46:17.5    7:28/M
       3    MIKE BORDWITZ                               46       16      46:44.3    7:32/M
       4    DAN KIRCHOFF                                48       21      47:46.9    7:42/M
       5    DALE YEAGER                                 48       23      47:51.2    7:43/M
       6    Doran Lounsbury                             46       29      48:58.0    7:54/M
       7    Duncan Marriott                             48       38      52:17.0    8:26/M
       8    BOB MUNSIE                                  47       51      54:44.2    8:50/M
       9    DAN ASMA                                    45       60      56:05.5    9:03/M
      10    Mark Robinson                               47       67      57:36.5    9:17/M
      11    Sajin John                                  45       88    1:00:29.3    9:45/M
      12    Thomas Nedza                                47      130    1:08:40.8   11:05/M
      13    DAVE BOBECK                                 46      134    1:09:50.4   11:16/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Meece                                  51        3      39:52.2    6:26/M
       2    Vincent Salazar                             54       15      46:17.8    7:28/M
       3    ARCHIE ABOTIE                               52       17      47:04.4    7:35/M
       4    JIM MASTANDONA                              51       83      59:52.5    9:39/M
       5    LAWRENCE GIANNETH                           50       85    1:00:17.0    9:43/M
       6    MICHAEL GROCTTOWSKI                         53       98    1:02:17.4   10:03/M
       7    Pete Klaeser                                50      143    1:13:57.7   11:56/M
       8    Dave Myroup                                 53      147    1:17:48.7   12:33/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    ROGER STEFFEN                               56        7      42:37.3    6:52/M
       2    JIM RAYMOND                                 58       11      44:28.2    7:10/M
       3    Henry Aguilera                              59       25      48:11.8    7:46/M
       4    Duane Schmidt                               59       28      48:54.2    7:53/M
       5    ANDY THOMSON                                57       48      54:13.0    8:45/M
       6    TOM HUTMACHER                               59       49      54:22.6    8:46/M
       7    Dennis Rotz                                 59       77      58:51.2    9:30/M
       8    BOB CAVALLO                                 59       79      59:27.3    9:35/M
       9    Bill Moylan                                 58       87    1:00:28.2    9:45/M
      10    RANDY WALKER                                59       89    1:00:30.6    9:45/M
      11    Jose Hernandez                              59      120    1:05:38.5   10:35/M
      12    MARK GREENBERG                              55      133    1:09:37.2   11:14/M
      13    Allan Malbor                                59      151    1:19:38.6   12:51/M
Top

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ronald Lynn                                 63       62      56:33.1    9:07/M
       2    Keith Gifford                               62       93    1:00:51.4    9:49/M
       3    Thomas Scott                                63      107    1:03:43.4   10:17/M
       4    TOM BOLGER                                  63      114    1:04:54.7   10:28/M
       5    Winston Stemiche                            64      121    1:06:10.2   10:40/M
       6    Joseph P Wenckus                            63      127    1:06:33.0   10:44/M
       7    J EZELL                                     61      137    1:11:44.6   11:34/M
       8    Lawrence J. Hagerman                        60      149    1:18:22.8   12:38/M
Top

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    MIKE WILSON                                 65       66      57:20.5    9:15/M
       2    Donald Castro                               68      109    1:03:57.6   10:19/M
       3    GEORGE STAPLETON                            68      110    1:04:12.4   10:21/M
       4    Gideon Falk                                 67      128    1:07:00.0   10:48/M
       5    Marvin Jordan                               69      148    1:18:16.3   12:37/M
Top

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Fred Fleming                                70       45      53:52.4    8:41/M
       2    Duane Hibbs                                 70       65      57:08.7    9:13/M
       3    Tom Magill                                  78      152    1:22:33.7   13:19/M