CRS Logo Race Information
Gold Cup Schedule   Gold Cup Race Results   Gold Cup Standings
Sponsored Races Schedule   Other Race Results   Other Race Calendars

Gold Cup StandingsGold Cup
2006 Summary Male 55-59
FINAL
STANDINGS
POINTS #
RACES
 AVE  TOTAL
RACES
PLACE
Roger Steffen 1000 10 100.0 10 1
Jim Raymond 998 10 99.8 10 2
Duane Schmidt 990 10 99.0 14 3
Steve Kearney 986 10 98.6 10 4
Hank Aguilera 986 10 98.6 14 5
A Tarquino 979 10 97.9 10 6
Kenny Dillon 974 10 97.4 11 7
Bill Moylan 973 10 97.3 26 8
Dennis Rotz 971 10 97.1 26 9
Jose Hernandez 970 10 97.0 12 10
Rich Limacher 955 10 95.5 10 11
Mark McKeigue 954 10 95.4 10 12

* Tie was broken by comparing head-to-head competition.

Completed less than the required
number (10) of races for this category.

Javier Abrego 198 2 99.0 2  
Ralph Ayres 192 2 96.0 2  
Bill Tutlewski 189 2 94.5 2  
Michael Jones 184 2 92.0 2  
John Kotash 92 1 92.0 1  
Terry Rubino 0 0 0.0 0  

Gold Cup Standings Detail: Male 55-59 Updated: 11/27/2006 19:06
Valid XHTML 1.0 TransitionalCalumet Region Striders, PO Box 225, Griffith, IN 46319Valid CSS
Copyright ©1999-2006 Calumet Region Striders. All rights reserved. Version: 6.10.17.01