CRS Logo Race Information
Gold Cup Schedule   Gold Cup Race Results   Gold Cup Standings
Sponsored Races Schedule   Other Race Results   Other Race Calendars

Gold Cup StandingsGold Cup
2006 Summary Male 50-54
FINAL
STANDINGS
POINTS #
RACES
 AVE  TOTAL
RACES
PLACE
David Ahner 1000 10 100.0 11 1
Vincent Salazar 993 10 99.3 18 2
Keith Douglas 992 10 99.2 13 3
Carlos Mateo 983 10 98.3 11 4
Joel Soto 973 10 97.3 13 5
Jim Mastandona 973 10 97.3 11 6
Mike Kowalsky 962 10 96.2 10 7
David Myroup 961 10 96.1 14 8
Rudy Moyado 955 10 95.5 15 9

* Tie was broken by comparing head-to-head competition.

Completed less than the required
number (10) of races for this category.

Mike Daly 898 9 99.8 9  
Al Mussman 488 5 97.6 5  
Randall Dick 480 5 96.0 5  
Bob Szwet 284 3 94.7 3  
Jake Messing 195 2 97.5 2  
Sylvester Porras 194 2 97.0 2  
Steve Bolanowski 0 0 0.0 0  
Charles Dyke 0 0 0.0 0  
Cleveland Johnson 0 0 0.0 0  
Rudy Zamarocy 0 0 0.0 0  

Gold Cup Standings Detail: Male 50-54 Updated: 11/27/2006 19:06
Valid XHTML 1.0 TransitionalCalumet Region Striders, PO Box 225, Griffith, IN 46319Valid CSS
Copyright ©1999-2006 Calumet Region Striders. All rights reserved. Version: 6.10.17.01