CRS Logo Race Information
Gold Cup Standings   Gold Cup Race Results   Gold Cup Schedule
Sponsored Races Schedule   Other Race Results   Other Race Calendars

Gold Cup StandingsGold Cup
2005 Summary Male Clydesdale
FINAL
STANDINGS
POINTS #
RACES
 AVE  TOTAL
RACES
PLACE
Eduardo Hernandez 1000 10 100.0 26 1
Neil Amling 990 10 99.0 11 2
Mark Robinson 988 10 98.8 14 3
Michael Willis 987 10 98.7 12 4
Danny Norris 982 10 98.2 14 5
Pete Klaeser 972 10 97.2 27 6
J Wenckus 965 10 96.5 14 7
Jerome Ezell 964 10 96.4 21 8
Arthur Bretz 963 10 96.3 11 9
Luis Semidei 961 10 96.1 14 10
Allan Nalbor 938 10 93.8 14 11

Completed less than the required
number (10) of races for this category.

Jim Jaracz 396 4 99.0 4  
Ed Burns 293 3 97.7 3  
Jim Zembillas 290 3 96.7 3  
Bill Garner 277 3 92.3 3  
Gary Babcoke 95 1 95.0 1  
Ralph Ayres 0 0 0.0 0  
Cleveland Johnson 0 0 0.0 0  
Gregg Mohoi 0 0 0.0 0  

Gold Cup Standings Detail: Male Clydesdale Updated: 12/11/2005
Valid XHTML 1.0 TransitionalCalumet Region Striders, PO Box 225, Griffith, IN 46319
Copyright ©1999-2005 Calumet Region Striders. All rights reserved. Version: 5.12.11.01